COMPX REPORTS FOURTH QUARTER 2017 RESULTS
Net sales for the year ended
Net sales decreased in the fourth quarter of 2017 compared to the same period in 2016 primarily as a result of Security Products sales in the fourth quarter of 2016 to a single government security customer that, as expected, did not recur in the fourth quarter of 2017. Net sales increased for the full year of 2017 compared to the respective period in 2016 primarily due to Security Products' increased sales volumes to existing government security customers, predominately during the first half of 2017, partially offset by a decrease in sales of security products to an original equipment manufacturer of recreational transportation products. Operating income for the fourth quarter and full year of 2017 was lower than the prior year due to relative changes in customer and product mix, and to a lesser extent, higher raw material prices in the Security Products segment as well as higher manufacturing costs at the Marine Components segment, including the impact of personnel turnover in key manufacturing departments.
"We are very pleased with the continued strong performance of both our Security Products and Marine Components segments in 2017," commented
Forward-Looking Statements
Statements in this release relating to matters that are not historical facts are forward-looking statements based upon management's belief and assumptions using currently available information. Although CompX believes the expectations reflected in such forward-looking statements are reasonable, it cannot give any assurances that these expectations will prove to be correct. Such statements, by their nature, involve substantial risks and uncertainties that could significantly impact expected results, and actual future results could differ materially from those described in such forward-looking statements. While it is not possible to identify all factors,
SUMMARY CONSOLIDATED STATEMENTS OF INCOME
(In millions, except per share amounts)
Three months ended | Year ended | ||||||
December 31, | December 31, | ||||||
2016 | 2017 | 2016 | 2017 | ||||
(Unaudited) | |||||||
Net sales | $ 26.3 | $ 25.1 | $ 108.9 | $ 112.0 | |||
Cost of goods sold | 17.2 | 17.7 | 73.7 | 77.2 | |||
Gross profit | 9.1 | 7.4 | 35.2 | 34.8 | |||
Selling, general and administrative expense | 5.1 | 4.7 | 19.6 | 19.6 | |||
Operating income | 4.0 | 2.7 | 15.6 | 15.2 | |||
Other non-operating income, net | 0.3 | 0.6 | 0.4 | 2.0 | |||
Income before taxes | 4.3 | 3.3 | 16.0 | 17.2 | |||
Provision for income taxes (benefit) | 1.4 | (1.0) | 5.5 | 4.0 | |||
Net income | $ 2.9 | $ 4.3 | $ 10.5 | $ 13.2 | |||
Basic and diluted net income | |||||||
per common share | $ 0.23 | $ 0.34 | $ 0.84 | $ 1.06 | |||
Weighted average diluted common | |||||||
shares outstanding | 12.4 | 12.4 | 12.4 | 12.4 | |||
CONDENSED CONSOLIDATED BALANCE SHEETS
(In millions)
December 31, | December 31, | ||
2016 | 2017 | ||
Assets | |||
Current assets: | |||
Cash and equivalents | $ 33.2 | $ 29.7 | |
Accounts receivable, net | 10.3 | 10.4 | |
Inventories, net | 15.0 | 15.4 | |
Prepaid expenses and other | 0.7 | 0.9 | |
Total current assets | 59.2 | 56.4 | |
Note receivable from affiliate | 27.4 | 38.2 | |
Goodwill | 23.7 | 23.7 | |
Net property and equipment | 33.1 | 32.1 | |
Other noncurrent assets | 0.6 | 0.6 | |
Total assets | $ 144.0 | $ 151.0 | |
Liabilities and Stockholders' Equity | |||
Current liabilities: | |||
Accounts payable and accrued liabilities | $ 11.9 | $ 10.8 | |
Income taxes | 1.4 | 0.5 | |
Total current liabilities | 13.3 | 11.3 | |
Deferred income taxes | 4.9 | 3.1 | |
Stockholders' equity | 125.8 | 136.6 | |
Total liabilities and stockholders' equity | $ 144.0 | $ 151.0 | |
SOURCE:
CONTACT:
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: